Research Projects
In the following the list of projects offered for the next academic year is shown. For further information contact the director of the PhD program (link a mailto: vincenzo.lombardo@unito.it)
XLI Cycle
Topic Number | Scientific Director(s) | Research Topic (EN/IT) | Description |
---|
1 | Vincenzo Lombardo (INFO-01/A Informatics - Informatica) / Luigi Provero (HIST-01/A Medieval History - storia medievale) / Gelsomina Spione (ARTE-01/B History of Modern Art - storia dell'arte moderna) |
Digital systems for interdisciplinary storytelling in historic research / Sistemi digitali per la narrazione interdiscplinare nella ricerca storica |
Digital storytelling systems are a promising area for historic research, through merging the narration structure with the interconnection of stories, implemented through semantic encoding and hypertextual networks. This research topic is open to projects that exploit the interdisciplinary semantic encoding and language models to develop systems that reveal hidden facts through the interconnection of specific stories and allow history area researchers to collaborate through shared platforms. Ideas of careful and engaging design together with a feasible implementation are welcome. |
2 | Alessandro Lo Giudice (PHYS-06/A Physics for Life Sciences, Environment, and Cultural Heritage - Fisica applicata a beni culturali, ambientali, biologia e medicina) | Disclosing the secrets of archaeological findings through nuclear techniques: innovative technologies and methodologies. / Svelare i segreti dei reperti archeologici attraverso le tecniche nucleari: tecnologie e metodologie innovative. | Nuclear techniques allow to obtain information on various aspects of archaeological materials and objects in a non invasive way: raw material origin, internal structure, manufacturing methods, composition, degradation processes, etc. Analysis are primarily performed at large European international laboratories. Proposals on this topic are aimed at the development and/or use of innovative technologies and methodologies in this field to answer questions posed by archaeologists and conservators. |
3 | Roberto Giustetto (GEOS-01/D Mining Georesources, Mineralogical and Petrographical Applications for the Environment and Cultural Heritage), Eliano Diana / Gabriele Ricchiardi / Nadia Barbero / Francesca Bonino (CHEM-03/A General and Inorganic Chemistry - Chimica generale e inorganica) |
Novel materials inspired by Cultural Heritage-related ancient ones and their practices / Materiali innovativi ispirati da analoghi antichi utilizzati nel campo dei Beni Culturali e loro potenziali applicazioni. | Occasionally, Cultural Heritage materials may act as a source of inspiration for the synthesis of novel ones, granted by peculiar physical/chemical properties and potentially useable in several fields of application. This is the case of Maya Blue, a pigment used by ancient Mayas in Central America granted by an amazing stability, which forms through encapsulation and bonding of the guest indigo dye inside the nano-tunnels permeating a host, clay-mineral structure - namely palygorskite or sepiolite. Such a complexation shields the guest molecule from external agents and is responsible for the pigment exceptional stability. Maya Blue can thus be considered an ancestor of modern hybrid nanocomposites. Innovative ‘Mayan-inspired’ compounds may tentatively be prepared by trying to complex palygorskite to different guests (i.e., dyes and/or other molecules), in a challenge aimed at producing novel hybrid nanocomposites useable in the Materials Science and/or Cultural Heritage fields. These hybrid composites, free from heavy metals or other noxious agents, might represent valid, ecological surrogates with respect to other synthetic agents used nowadays. |
4 | Marco Giardino (GEOS-03/A Physical Geography and Geomorphology - Geografia fisica e geomorfologia)/ Francesca Lozar (GEOS-02/A Paleontology and Paleoecology - Paleontologia e Paleoecologia)/ Maria Luisa Sturani (GEOG-01/A Geography - Geografia) |
Methodologies for the analysis and assessment of geodiversity aimed at the enhancement of cultural geoheritage / Metodologie di analisi e valutazione della geodiversità finalizzate alla valorizzazione del patrimonio geologico culturale | This project aims first and foremost to analyze the complex interactions between man and nature to evaluate the dynamic control they exert on the cultural landscape. Furthermore, by exploring historical changes in geodiversity, we also aim to determine the consequences on the geological heritage and its future use. Through field studies and remote sensing, we intend to build a geomorphological and historical documentation of changes in the cultural landscape. The methodologies of the regional inventory of geosites of the Piedmont Region (Law 23 of 6 October 2023) will be implemented to enhance the geological heritage of public interest, and protect particular scientific, cultural and landscape values of geodiversity. |
5 | Marco Giardino (GEOS-03/A Physical Geography and Geomorphology - Geografia fisica e geomorfologia)/ Zbigniew Zwolinski (INFO-01/A Informatics - Informatica) Luigi Perotti (CEAR-04/A Geomatics - Topography and cartography) |
Geodiversity assessment and mapping for the cultural enhancement of abiotic ecosystem services / Valutazione e cartografia della geodiversità per la promozione dei servizi ecosistemici di natura abiotica |
Due to the current acceleration of the climate crisis and the impacts of anthropic activities, there are rapid changes in the interactions between geomorphological elements, rocks, soil, water, air and living organisms. This in turn determines a consequent accelerated change in geodiversity, pressures on the environment and territories and ultimately considerable impacts within areas characterized by a geological heritage of great cultural value. This project aims first to analyze the complex abiotic/biotic interactions to evaluate the dynamic control they exert on the geomorphological landscape. Furthermore, by exploring changes in geodiversity, we also aim to determine the consequences on the geological heritage and its future use. |
6 | Rossana Damiano (INFO-01/A Informatics - Informatica)/ Stefano de Martino / Francesco Giuseppe Barsacchi (STAA-01/D Anatolian studies - Anatolistica) |
Linked Data for the representation and study of ancient prosopographies: models, methods, and applications. Linked data per la rappresentazione e lo studio di prosopografie antiche: modelli, metodi e applicazioni. |
Linked Data for the representation and study of ancient prosopographies: models, methods, and applications, from discovery to exploration of temporal, geographic and social data. Linked data per la rappresentazione e lo studio di prosopografie antiche: modelli, metodi e applicazioni, dalla ricerca nei dati all'esplorazione di dati temporali, geografici e sociali. |
7 | Dominique Scalarone (CHEM-01/B Chemistry for the Environment and for Cultural Heritage - Chimica dell’ambiente e dei beni culturali) |
Materials for conservation and conservation issues: unsolved cases and new challenges. Materiali per la conservazione e problematiche di conservazione: casi irrisolti e nuove sfide |
This research topic is open to project proposals aimed at improving the understanding of degradation processes and failure of original and restoration materials, with particular reference to organic materials. The research topic also includes the development of new materials and solutions for restoration, and studies aimed at deepening knowledge of the properties and performance of materials and restoration products already in use. The multidisciplinary connotation of the project and/or the intersection with sustainability issues and climate change are considered an added value. |
8 | Angelo Agostino / Eliano Diana (CHEM-03/A General and Inorganic Chemistry - Chimica generale e inorganica) |
Study and characterization of inorganic materials employed in the Far East pottery production and data modeling for the integration in archaeometric database / Studio e caratterizzazione dei materiali inorganici impiegati nella produzione ceramica dell’Estremo Oriente, modelli di dati per l’integrazione nei data base archeometrici. |
The study is part of an understanding of the production processes used in the Far East (in particular linked to the production of ancient China) through the study of inorganic compounds through laboratory techniques and large Scales facilities. |
9 | Alessio Palmisano (ARCH-01/G Methodologies for Archaeological Research - metodologie della ricerca archeologica) | Computational approaches applied to Landscape Archaeology / Approcci computazionali applicati alla Landscape Archaeology |
This research topic encompasses a rigorous interdisciplinary study, drawing upon methodologies from archaeology, geography, spatial statistics, and environmental studies. Doctoral candidates engaged in this endeavor will employ landscape-based and computational approaches to conduct original investigations. By intertwining these diverse disciplines, researchers aim to shed new light on the complexities of past landscapes and human communities contributing to a more holistic understanding of human-environment interactions across time and space. Moreover, their findings will illuminate the relevance of historical contexts to contemporary challenges such as land use, sustainability, resilience, and social organisation. |
10 | Alessandra Durio (STAT-01/A Statistics - Statistica) / Vito Messina (ASIA-01/A Archaeology and Art History of Central Asia and India - Archeologia e storia dell'arte dell'India e dell'Asia centrale) |
Computational approaches to the study of ancient materiality / Approcci computazionali per lo studio dell'evidenza materiale antica. |
Computational approaches to the study of ancient materiality have been defined many decades ago to enhance the examination of archaeological records thanks to statistic, distributive, quantitative and qualitative analyses, as computer-aided procedures incredibly facilitated human workflow. The computational potential increased exponentially down to present day, to the extent that also in archaeology machine learning is applied to perform predictive analytics or create interpretive models that often bypass human interpretation rather than improve it. PhD candidates are encouraged to submit projects that question theoretically, on experimental bases, the effectiveness of computational approaches in the understanding of long-term dynamics as deployed by material evidence. |
11 | Cristina Gena (INFO-01/A Informatics - Informatica) / Vito Messina (ASIA-01/A Archaeology and Art History of Central Asia and India - archeologia e storia dell'arte dell'India e dell'Asia centrale) |
Public Archaeology, societal challenges, management of Cultural Heritage / Archeologia pubblica, cambiamenti sociali, management del Cultural Heritage |
Public and community engagement have become pivotal for archaeological science due to modern societal challenges, as for instance identitarian claims, heritage disputes, political use of the past, protection of endangered contexts. Proposals for this research topic will define innovative strategies of engagement and awarness raising by the use of all possible technologies in different environments, including museums, to answer the need of present-day society. |
12 | Stefano de Martino / Maurizio Viano / Francesco Giuseppe Barsacchi (STAA-01/D Anatolian studies - Anatolistica) |
Extending research on the cuneiform tablets: computational text analysis, 3D capture and visualization. / Estendere la ricerca sulla tavolette cuneiforni: analisi computazionale del testo, cattura 3D e visualizzazione |
This research topic deals with two lines of research. One is dedicated to computational text analysis, namely the use of digital tools such as programming languages (e.g. Python and R) and AI for historical and philological analysis of cuneiform sources. The other is devoted to 3D documentation and analysis for extracting data from cuneiform tablets, seals and sealings. |
13 | Sergio Favero Longo (BIOS-01/C Environmental and Applied Botany - Botanica ambientale e applicata) | Innovative technologies and approaches for the diagnostics and control of cultural heritage biodeterioration / Indagini per la diagnostica e il contenimento del biodeterioramento dei beni culturali. |
Biodeterioration is increasingly considered a major threat to the conservation of the Cultural Heritage, encompassing inorganic and organic materials, outdoor and indoor environments. Research proposals are invited dealing with the interactions between biodeteriogens and heritage substrates, focusing on biodiversity, physico-chemical processes, and effects on material durability. Multidisciplinary investigation approaches are recommended. Projects also considering innovative preventive and interventive materials and strategies to contrast biodeterioration, and the assessment of their efficacy, are welcome. |
14 | Alessandro Re (PHYS-06/A Physics for Life Sciences, Environment, and Cultural Heritage - Fisica applicata a beni culturali, ambientali, biologia e medicina)/ Paola Buscaglia (Centro Conservazione e Restauro, La Venaria Reale) |
Use of innovative X-ray imaging setup for the study and characterisation of objects and materials from museums and other institutions / Utilizzo di apparati innovativi per imaging con raggi-X per lo studio e la caratterizzazione di oggetti e materiali provenienti da musei ed altre istituzioni | X-ray imaging is widely used for the characterisation of materials of historical-artistic-archaeological interest, as it allows to obtain information on internal or hidden parts of an object in a non invasive way. Usually, instrumentations of this type only exploit the attenuation of an X-ray beam and cannot be moved from the laboratory in which they are housed. The development of instrumentation that is transportable in museums extends the possibilities of analysis to artefacts that otherwise could not be moved to laboratories for analysis. Optimising this aspect could be the subject of the PhD student's work, who could focus on objects and materials from various museum collections and other institutions, including restoration centres. |
15 | Noemi Mauro / Liliana Ardissono (INFO-01/A Informatics - Informatica) | Enhancing the exploration of Cultural Heritage information through LLMs / Migliorare l'esplorazione del Patrimonio Culturale attraverso gli LLM | The recent expansion of Large Language Models (LLMs) has revolutionized the interaction between users and websites supporting information exploration. However, the LLMs are typically exploited as external guides rather than being integrated into the websites to provide a unified view of the information sources. Moreover, they are not personalized to the interests of the individual user. This is particularly problematic in Cultural Heritage exploration, where it is well-known that short-term and long-term users' interests can impact users' experience, exploration, and learning behavior. The Ph.D. candidate is expected to develop a novel approach to personalize the conversational behavior of the LLM depending on the characteristics of the users possibly using common patterns of exploration of Cultural Heritage information of previous users on the website. |
16 | Vincenzo Lombardo (INFO-01/A Informatics - Informatica) / Vito Messina (ASIA-01/A Archaeology and Art History of Central Asia and India - archeologia e storia dell'arte dell'India e dell'Asia centrale) | Data challenge in archaeology / La sfida dei dati in archeologia | Data collection and archiving has been ubiquitously managed overtime by archaeologists due to a multifarious methodological approach. Although archaeologists have tried to overcome these biases, new solutions are needed to standardize archaeological data, so to use them in shared environments. We welcome proposals that address the problem of standardizing data management in archaeology research with goals of interoperability and data mining and sharing. |
17 | Angelo Agostino (CHEM-03/A General and Inorganic Chemistry - Chimica generale e inorganica) | Development and application of nanostructured materials for conservation within cultural heritage/ Sviluppo e applicazione di materiali nanostrutturati per la conservazione nell'ambito dei beni culturali | Chemical development of functionalized materials can address the constant challenge of conserving works of art. For example, the study of nanostructured inorganic materials with biocidal properties represents a possible answer to all those problems united by the degradation of materials. For example, the study of nanostructured inorganic materials with biocidal properties represents a possible answer to all those problems related to the degradation of materials. Stone materials or supports associated to the library and archival context, can undoubtedly have advantage in the development of these nanostructured systems, even in a perspective of preventive conservation. |
18 | Marco Serino (ARCH-01/D Classical Archaeology - Classical Archaeology) / Monica Gulmini (CHEM-01/B Chemistry for the Environment and for Cultural Heritage - Chemistry for the Environment and for Cultural Heritage) | Technology and material studies in the figured pottery production: between Experimental Archaeology and Archaeometry / Studio di tecnologia e materiali nella produzione della ceramica figurata: tra archeologia sperimentale e archeometria. | Experimental archaeology has gained relevance as a methodological approach to verify the hypothesis on how ancient artisans obtained their products. This topic is open to projects focused on joint endeavours between classical archaeology and material science to reconstruct with details the ancient technologies of red- and black- figured pottery production. Combining insights on ancient artisanal gestures and crafting procedures (also with the support of ethnoarchaeology) with in-depth analyses of some crucial archaeometric aspects aim to open up new perspectives in the study of such important ancient artefacts. |
19 | Beatrice Demarchi (ARCH-01/G Methodologies for Archaeological Research - Metodologie della ricerca archeologica) / Alex Shoeman (University of Witwatersrand, Johannesburg) | Reconstructing human-animal interactions, subsistence practices, and environmental adaptations during the Early Iron Age in South Africa using biomolecular archaeology and palaeoecology/Ricostruzione delle dinamiche di interazione tra esseri umani e animali, delle strategie di sussistenza e degli adattamenti ambientali durante l' Età del Ferro in Sudafrica, mediante l’impiego di metodologie di archeologia biomolecolare e approcci paleoecologici. | Archaeological research in northeastern southern Africa is increasingly uncovering complex human-animal relationships during the Early Iron Age, involving both the management of domesticated livestock and the continued selective hunting of wild bovids. However, much of the existing scholarship has relied predominantly on ceramic typologies—particularly from rescue excavations—with limited integration of bioarchaeological analyses. Consequently, key questions remain regarding subsistence strategies and human-environment interactions during this transitional period. Biomolecular approaches, including palaeoproteomics and stable isotope analysis, offer critical insights into these dynamics by enabling reconstructions of diet, animal provenance, and livestock management, as well as broader ecological networks within which these communities operated. |
20 | Guido Stefano Mariani / Pierluigi Pieruccini (GEOS-03/A Physical Geography and Geomorphology - Geografia fisica e Geomorfologia) | Geoarchaeology and the evolution of natural and human landscapes / Geoarcheologia ed evoluzione dei paesaggi naturali e umani | This research topic seeks to apply geoarchaeological methods in archaeological contexts (both onsite and offsite) in order to reconstruct the mutual impact of humans and environmental factors to shape the evolution of landscapes from the past to the present. Geoarchaeology as a cross-disciplinary discipline stands at the interface between all subjects of geosciences (e.g. geomorphology, geology, climatology etc.) and archaeology. Its multi-scalar approach provides links between landscape (remote sensing) and site stratigraphy (micro-analysis), which significantly enhance the interpretative potential of studying human responses and adaptation to climate, landscapes, ecosystems, disasters, and natural resources availability in different regions of our planet. |
21 | Rossana Damiano / Enrico Mensa / Enrico Daga (INFO-01/A Informatics - Informatica) | Neuro-simbolic architectures for curatorial storytelling / Architetture neuro-simboliche per le narrative curatoriali | In the cultural sector, Artificial Intelligence can aid in the creation of narratives in two complementary ways, by assisting cultural heritage professionals in crafting and developing stories, and by handling interactivity in real time to adjust the story progression along a predefined trajectory in response to the audience. However, the creation of well-crafted stories currently remains beyond the capabilities of AI. An integrated approach that leverages museum catalogues and archives through the use of Large Language Models could exploit the potential from structured data to facilitate the creation of compelling stories that actually reflect the values and objectives of museums. |
22 | Lavinia Chiara Tagliabue (CEAR-08/B Production and Management of Built Environment - Produzione e Gestione dell'Ambiente Costruito) / Vincenzo Lombardo (INFO-01/A Informatics - Informatica) | Bridging Tangible and Intangible Heritage: Interdisciplinary approach for Digital Preservation, Storytelling, and Ethical Stewardship of Cultural Heritage | This interdisciplinary PhD research area addresses digital frameworks for preserving cultural heritage by integrating material and immaterial values into unified or connected repositories. We promote the use of advanced technologies (such as, e.g.,LiDAR, photogrammetry, multispectral imaging) for the realization of high-fidelity 3D models of artifacts and heritage sites, AI-driven semantic tagging to enrich digital twins and original creations with contextual metadata and blockchain technology to ensure data authenticity and ethical management of cultural ownership. We promote the engagement with local communities to collect and document immaterial elements, such as oral histories and rituals, to ensure a holistic representation of heritage and the use of mmersive storytelling tools (such as AR and VR) to enable users to explore artifacts within their socio-historical contexts. The research area also includes digital repatriation protocols and conservation strategies informed by computational imaging. By bridging tangible and intangible heritage, this initiative will contribute to global preservation standards, education, and public engagement while safeguarding cultural heritage for future generations. |
23 | Rossana Damiano (INFO-01/A Informatics - Informatica) / Anna Maria Marras (HIST-04/C Archiving, Bibliography and Librarianship - Archivistica, Bibliografia e Biblioteconomia) / Cristina Gena, Antonio Lieto (INFO-01/A Informatics - Informatica) | From data to cultural engagment: design and development of citizen curation tools for museums / Dai dati all'ingaggio dei pubblici culturali: progettazione e sviluppo di strumenti di citizen curation per i musei | The advent of new technological paradigms, such as mobile technologies, has deeply affected heritage communication and dissemination. Despite these opportunities, changes in audience involvement cannot be limited to the adoption of technologies: technologies call for novel ways to involve and engage visitors and for inclusive design solutions. Citizen curation reverses the traditional paradigm of curation, putting citizens at the center of the interpretation process, thanks to curation methods which prompt personal responses to heritage, and promote their sharing across people and communities. The combined use of AI technologies and HCI methods can leverage museum collections to stimulate the engagement of the audience through dialogic and narrative applications where knowledge-driven and personal interpretation processes meet to create well-integrated communities. |
24 | Sara Dinotola (HIST-04/C Archiving, Bibliography and Librarianship - Archivistica, Bibliografia e Biblioteconomia) / Vincenzo Lombardo (INFO-01/A Informatics -Informatica) | Augmented libraries: digital solutions for cultural participation and intergenerational inclusion / Biblioteche aumentate: soluzioni digitali per la partecipazione culturale e l’inclusione intergenerazionale | This PhD research aims to develop and test innovative digital solutions at the intersection of Library Science and Computer Science to strengthen the role of public libraries as cultural and social hubs. Using co-design methodologies and real-world case studies, the research will explore how digital tools (such as apps, immersive environments, and interactive platforms) can promote reading enjoyment, lifelong learning, and digital literacy, with particular attention to young people and older adults, including intergenerational approaches. The goal is to support libraries in enhancing quality of life and well-being within local communities. |
25 | Alessandro Lo Giudice (PHYS-06/A Physics for Life Sciences, Environment, and Cultural Heritage - Fisica applicata a beni culturali, ambientali, biologia e medicina) / Alessio Palmisano (ARCH-01/G Methodologies for Archaeological Research - Metodologie della ricerca archeologica) | Studies of the origin of lapis lazuli used by ancient civilisations / Studio della provenienza del lapislazzuli utilizzato dalle antiche civiltà | Lapis lazuli is a semi-precious stone characterised by a typical blue colour, due to the predominant presence of lazurite, with golden inclusions of pyrite. Although the impervious Badakhshan region of Afghanistan is considered to be the main, if not only, source of lapis lazuli used by ancient civilisations, recent work have demonstrated that other minor sources could also be considered. Through an archaeometric approach, the proposals on this topic aim to improve our knowledge of the origin and trading of lapis lazuli used to make artefacts in the 4th to 1st millennium BC. |
26 | Francesca Lozar (GEOS-02/A Paleontology and Paleoecology - Paleontologia e Paleoecologia)/ Marco Giardino (GEOS-03/A Physical Geography and Geomorphology - Geografia fisica e geomorfologia)/ Carmelina Concilio (ANGL-01/A - English literature - Letteratura inglese) |
Educational tools and hands-on activity to enhance geoheritage and geodiversity conservation for a sustainable future | Geodiversity plays a crucial role in achieving the sustainable development goals (SDG) proposed by the UN 2030 Agenda. In order to achieve the goals, in particular SDGs 6, 7, 11, 12, and 13, it is necessary that high school students are introduced to geosciences and the value of geodiversity during their studies, to understand that the knowledge of geodiversity and its conscious exploitation can contribute to delivering the SDGs. Innovative teaching methofìds are therefore essential to involve and engage students and to show them that sustainable development need knowledge and technical experts in geodiversity. Existing teaching techniques that use digital tools will be analyzed and integrated with newly designed hands-on activities, to be tested in the classrooms. Their impact on the trasformation of students' perception of geodiversity will be assessed. Finally, the most effective activities will be proposed as virtuous experiences to be disseminated to enhance students' knowledge on geodiversity and its impact to achieve the sustinable development of our society. |
XL Cycle
Topic Number | Scientific Director(s) | Research Topic (EN/IT) | Description |
---|---|---|---|
1 | Vincenzo Lombardo / Luigi Provero / Gelsomina Spione | Digital systems for interdisciplinary storytelling in historic research / Sistemi digitali per la narrazione interdiscplinare nella ricerca storica | Digital storytelling systems are a promising area for historic research, through merging the narration structure with the interconnection of stories, implemented through semantic encoding and hypertextual networks. This research topic is open to projects that exploit the interdisciplinary semantic encoding and language models to develop systems that reveal hidden facts through the interconnection of specific stories and allow history area researchers to collaborate through shared platforms. Ideas of careful and engaging design together with a feasible implementation are welcome. |
2 | Alessandro Lo Giudice | Disclosing the secrets of archaeological findings through nuclear techniques: innovative technologies and methodologies. / Svelare i segreti dei reperti archeologici attraverso le tecniche nucleari: tecnologie e metodologie innovative. | Nuclear techniques allow to obtain information on various aspects of archaeological materials and objects in a non invasive way: raw material origin, internal structure, manufacturing methods, composition, degradation processes, etc. Innovative instrumentation and analysis are primarily developed at large international laboratories in Europe, Japan, and other countries. Proposals on this topic are aimed at the development and/or use of innovative technologies and methodologies in this field to answer questions posed by archaeologists and conservators. |
3 | Roberto Giustetto | Sampling, Analyzing, Dating Artifacts and Materials for Cultural Heritage / Campionamento, analisi e datazione di reperti e materiali per il Cultural Heritage. | Archaeometry is a multidisciplinary research field, devoted to the application of scientific methods to the analysis of historical and archaeological materials. In this context, this projects aims at characterizing Cultural Heritage artifacts with a multi-analytical protocol - possibly non-destructive. Only a multi-faceted approach, in fact, is the one capable of exhaustively identifying the constituent materials and degradation byproducts. Further comparisons with the historical and archeological sources may hopefully allow to consequently position the studied artifacts in the pertinent chronology and areas of provenance. |
4 | Marco Giardino / Maria Luisa Sturani | Methodologies for the analysis and assessment of geodiversity aimed at the enhancement of cultural geoheritage / Metodologie di analisi e valutazione della geodiversità finalizzate alla valorizzazione del patrimonio geologico culturale | This project aims first and foremost to analyze the complex interactions between man and nature to evaluate the dynamic control they exert on the cultural landscape. Furthermore, by exploring historical changes in geodiversity, we also aim to determine the consequences on the geological heritage and its future use. Through field studies and remote sensing, we intend to build a geomorphological and historical documentation of changes in the cultural landscape. The methodologies of the regional inventory of geosites of the Piedmont Region (Law 23 of 6 October 2023) will be implemented to enhance the geological heritage of public interest, and protect particular scientific, cultural and landscape values of geodiversity. |
5 | Marco Giardino / Zbigniew Zwolinski | Geodiversity assessment and mapping for the cultural enhancement of abiotic ecosystem services / Valutazione cartografica della geodiversità per la promozione dei servizi ecosistemici di natura abiotica |
Due to the current acceleration of the climate crisis and the impacts of anthropic activities, there are rapid changes in the interactions between geomorphological elements, rocks, soil, water, air and living organisms. This in turn determines a consequent accelerated change in geodiversity, pressures on the environment and territories and ultimately considerable impacts within areas characterized by a geological heritage of great cultural value. This project aims first to analyze the complex abiotic/biotic interactions to evaluate the dynamic control they exert on the geomorphological landscape. Furthermore, by exploring changes in geodiversity, we also aim to determine the consequences on the geological heritage and its future use.
|
6 | Rossana Damiano / Stefano de Martino |
Linked Data for the representation and study of ancient prosopographies: models, methods, and applications. Linked data per la rappresentazione e lo studio di prosopografie antiche: modelli, metodi e applicazioni.
|
Linked Data for the representation and study of ancient prosopographies: models, methods, and applications, from discovery to exploration of temporal, geographic and social data. Linked data per la rappresentazione e lo studio di prosopografie antiche: modelli, metodi e applicazioni, dalla ricerca nei dati all'esplorazione di dati temporali, geografici e sociali. |
7 | Dominique Scalarone |
Materials for conservation and conservation issues: unsolved cases and new challenges. Materiali per la conservazione e problematiche di conservazione: casi irrisolti e nuove sfide
|
This research topic is open to project proposals aimed at improving the understanding of degradation processes and failure of original and restoration materials, with particular reference to organic materials. The research topic also includes the development of new materials and solutions for restoration, and studies aimed at deepening knowledge of the properties and performance of materials and restoration products already in use. The multidisciplinary connotation of the project and/or the intersection with sustainability issues and climate change are considered an added value.
|
8 | Angelo Agostino / Eliano Diana |
Study and characterization of inorganic materials employed in the Far East pottery production and data modeling for the integration in archaeometric database / Studio e caratterizzazione dei materiali inorganici impiegati nella produzione ceramica dell’Estremo Oriente, modelli di dati per l’integrazione nei data base archeometrici. |
The study is part of an understanding of the production processes used in the Far East (in particular linked to the production of ancient China) through the study of inorganic compounds through laboratory techniques and large Scales facilities.
|
9 | Monica Gulmini |
Archaeometry for the study of small finds: building and communicating new knowledge. Archeometria per lo studio di piccoli oggetti: construire e comunicare nuova conoscenza.
|
Small archaeological finds are part of the so-called movable heritage. Because they are portable, they are easily sold, moved or discarded, and can therefore record the material (and immaterial) exchanges between communities and people, following the routes of migration or trade. Small objects are usually interpreted by archaeologists using a kind of typo-chronological approach. However, the raw materials used in their manufacture can leave chemical traces of origins and technologies, leading to new insights. A truly interdisciplinary approach involving materials science and archaeology would therefore allow a deeper interpretation of the finds, leading to new knowledge. Research projects on small finds from museums and archaeological research centres are welcome, with glass being the preferred, but not the only, material to be considered.
|
10 | Alessio Palmisano | Computational approaches applied to Landscape Archaeology / Approcci computazionali applicati alla Landscape Archaeology |
This research topic encompasses a rigorous interdisciplinary study, drawing upon methodologies from archaeology, geography, spatial statistics, and environmental studies. Doctoral candidates engaged in this endeavor will employ landscape-based and computational approaches to conduct original investigations. By intertwining these diverse disciplines, researchers aim to shed new light on the complexities of past landscapes and human communities contributing to a more holistic understanding of human-environment interactions across time and space. Moreover, their findings will illuminate the relevance of historical contexts to contemporary challenges such as land use, sustainability, resilience, and social organisation.
|
11 | Alessandra Durio / Vito Messina | Computational approaches to the study of ancient materiality / Approcci computazionali per lo studio dell'evidenza materiale antica. |
Computational approaches to the study of ancient materiality have been defined many decades ago to enhance the examination of archaeological records thanks to statistic, distributive, quantitative and qualitative analyses, as computer-aided procedures incredibly facilitated human workflow. The computational potential increased exponentially down to present day, to the extent that also in archaeology machine learning is applied to perform predictive analytics or create interpretive models that often bypass human interpretation rather than improve it. PhD candidates are encouraged to submit projects that question theoretically, on experimental bases, the effectiveness of computational approaches in the understanding of long-term dynamics as deployed by material evidence.
|
12 | Cristina Gena / Vito Messina | Public Archaeology, societal challenges, management of Cultural Heritage / Archeologia pubblica, cambiamenti sociali, management del Cultural Heritage |
Public and community engagement have become pivotal for archaeological science due to modern societal challenges, as for instance identitarian claims, heritage disputes, political use of the past, protection of endangered contexts. Proposals for this research topic will define innovative strategies of engagement and awarness raising by the use of all possible technologies in different environments, including museums, to answer the need of present-day society.
|
13 | Stefano de Martino / Maurizio Viano | Extending research on the cuneiform tablets: computational text analysis, 3D capture and visualization. / Estendere la ricerca sulla tavolette cuneiforni: analisi computazionale del testo, cattura 3D e visualizzazione |
This research topic deals with two lines of research. One is dedicated to computational text analysis, namely the use of digital tools such as programming languages (e.g. Python and R) and AI for historical and philological analysis of cuneiform sources. The other is devoted to 3D documentation and analysis for extracting data from cuneiform tablets, seals and sealings.
|
14 |
Sergio Favero Longo
|
Biological investigations for the diagnostics and control of cultural heritage deterioration / Indagini biologiche per la diagnostica e il contenimento del biodeterioramento dei beni culturali.
|
Biodeterioration is increasingly considered a major threat to the conservation of the Cultural Heritage, encompassing inorganic and organic materials, outdoor and indoor environments. Research proposals are invited dealing with the interactions between biodeteriogens and heritage substrates, focusing on biodiversity, physico-chemical processes, and effects on material durability. Multidisciplinary investigation approaches are recommended. Projects also considering innovative preventive and interventive strategies to contrast biodeterioration, and the assessment of their efficacy, are welcome.
|
15 | Alessandro Re |
Use of innovative X-ray imaging setup for the study and characterisation of objects and materials from museums and other institutions / Utilizzo di apparati innovativi per imaging con raggi-X per lo studio e la caratterizzazione di oggetti e materiali provenienti da musei ed altre istituzioni
|
X-ray imaging is widely used for the characterisation of materials of historical-artistic-archaeological interest, as it allows to obtain information on internal or hidden parts of an object in a non invasive way. Usually, instrumentations of this type only exploit the attenuation of an X-ray beam and cannot be moved from the laboratory in which they are housed. The development of instrumentation that is transportable in museums extends the possibilities of analysis to artefacts that otherwise could not be moved to laboratories for analysis. In parallel, to optimise the results that can be obtained, in addition to the X-ray transmission, it is also possible to exploit the phase contrast, which increases the amount of information that can be obtained and extends the potential of the technique. Optimising both these aspects could be the subject of the PhD student's work, who could focus on objects and materials from various museum collections and other institutions, including restoration centres.
|
16 | Liliana Ardissono / Noemi Mauro |
Enhancing the exploration of Cultural Heritage information through LLMs / Migliorare l'esplorazione del Patrimonio Culturale attraverso gli LLM
|
The recent expansion of Large Language Models (LLMs) has revolutionized the interaction between users and websites supporting information exploration. However, the LLMs are typically exploited as external guides rather than being integrated into the websites to provide a unified view of the information sources. Moreover, they are not personalized to the interests of the individual user. This is particularly problematic in Cultural Heritage exploration, where it is well-known that short-term and long-term users' interests can impact users' experience, exploration, and learning behavior. The Ph.D. candidate is expected to develop a novel approach to personalize the conversational behavior of the LLM depending on the characteristics of the users possibly using common patterns of exploration of Cultural Heritage information of previous users on the website. |
